SuccessConsole Output

Skipping 53 KB.. Full Log
SO2_SERVER}.zip "${WSO2_SERVER_DIST_URL}"     && unzip -d ${USER_HOME} ${WSO2_SERVER}.zip     && rm -f ${WSO2_SERVER}.zip     && chown wso2carbon:wso2 -R ${WSO2_SERVER_HOME}
 ---> Running in 491e68a47169
--2022-04-29 16:41:14--  https://wso2.org/jenkins/job/products/job/product-mi-tooling/900/artifact/monitoring-dashboard/distribution/target/wso2mi-dashboard-4.1.0-SNAPSHOT.zip
Resolving wso2.org (wso2.org)... 204.232.230.4
Connecting to wso2.org (wso2.org)|204.232.230.4|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 24843750 (24M) [application/zip]
Saving to: ‘wso2mi-dashboard-4.1.0-SNAPSHOT.zip’

     0K .......... .......... .......... .......... ..........  0%  208K 1m56s
    50K .......... .......... .......... .......... ..........  0%  209K 1m56s
   100K .......... .......... .......... .......... ..........  0%  208K 1m56s
   150K .......... .......... .......... .......... ..........  0% 52.5M 87s
   200K .......... .......... .......... .......... ..........  1% 89.3M 69s
   250K .......... .......... .......... .......... ..........  1% 76.9M 58s
   300K .......... .......... .......... .......... ..........  1%  209K 66s
   350K .......... .......... .......... .......... ..........  1% 49.1M 57s
   400K .......... .......... .......... .......... ..........  1% 47.3M 51s
   450K .......... .......... .......... .......... ..........  2% 16.8M 46s
   500K .......... .......... .......... .......... ..........  2% 9.35M 42s
   550K .......... .......... .......... .......... ..........  2%  217K 47s
   600K .......... .......... .......... .......... ..........  2% 66.5M 44s
   650K .......... .......... .......... .......... ..........  2% 76.0M 40s
   700K .......... .......... .......... .......... ..........  3% 13.6M 38s
   750K .......... .......... .......... .......... ..........  3% 7.00M 36s
   800K .......... .......... .......... .......... ..........  3%  199K 40s
   850K .......... .......... .......... .......... ..........  3%  231K 44s
   900K .......... .......... .......... .......... ..........  3% 66.4M 41s
   950K .......... .......... .......... .......... ..........  4% 67.5M 39s
  1000K .......... .......... .......... .......... ..........  4%  182M 37s
  1050K .......... .......... .......... .......... ..........  4%  108M 35s
  1100K .......... .......... .......... .......... ..........  4%  131M 34s
  1150K .......... .......... .......... .......... ..........  4%  106M 32s
  1200K .......... .......... .......... .......... ..........  5% 6.34M 31s
  1250K .......... .......... .......... .......... ..........  5% 89.7M 30s
  1300K .......... .......... .......... .......... ..........  5% 15.1M 29s
  1350K .......... .......... .......... .......... ..........  5% 9.85M 28s
  1400K .......... .......... .......... .......... ..........  5% 9.99M 27s
  1450K .......... .......... .......... .......... ..........  6% 13.6M 26s
  1500K .......... .......... .......... .......... ..........  6%  197K 29s
  1550K .......... .......... .......... .......... ..........  6%  203K 31s
  1600K .......... .......... .......... .......... ..........  6% 37.1M 30s
  1650K .......... .......... .......... .......... ..........  7% 90.5M 29s
  1700K .......... .......... .......... .......... ..........  7% 83.4M 28s
  1750K .......... .......... .......... .......... ..........  7% 86.5M 28s
  1800K .......... .......... .......... .......... ..........  7%  128M 27s
  1850K .......... .......... .......... .......... ..........  7%  124M 26s
  1900K .......... .......... .......... .......... ..........  8%  122M 25s
  1950K .......... .......... .......... .......... ..........  8%  102M 25s
  2000K .......... .......... .......... .......... ..........  8%  125M 24s
  2050K .......... .......... .......... .......... ..........  8%  121M 23s
  2100K .......... .......... .......... .......... ..........  8%  117M 23s
  2150K .......... .......... .......... .......... ..........  9%  104M 22s
  2200K .......... .......... .......... .......... ..........  9%  124M 22s
  2250K .......... .......... .......... .......... ..........  9%  133M 21s
  2300K .......... .......... .......... .......... ..........  9%  122M 21s
  2350K .......... .......... .......... .......... ..........  9%  106M 20s
  2400K .......... .......... .......... .......... .......... 10%  133M 20s
  2450K .......... .......... .......... .......... .......... 10%  121M 19s
  2500K .......... .......... .......... .......... .......... 10%  133M 19s
  2550K .......... .......... .......... .......... .......... 10%  118M 18s
  2600K .......... .......... .......... .......... .......... 10%  125M 18s
  2650K .......... .......... .......... .......... .......... 11%  124M 18s
  2700K .......... .......... .......... .......... .......... 11%  119M 17s
  2750K .......... .......... .......... .......... .......... 11%  111M 17s
  2800K .......... .......... .......... .......... .......... 11%  277K 18s
  2850K .......... .......... .......... .......... .......... 11% 69.0M 18s
  2900K .......... .......... .......... .......... .......... 12% 58.3M 17s
  2950K .......... .......... .......... .......... .......... 12% 13.4M 17s
  3000K .......... .......... .......... .......... .......... 12% 9.49M 17s
  3050K .......... .......... .......... .......... .......... 12% 9.61M 16s
  3100K .......... .......... .......... .......... .......... 12% 8.38M 16s
  3150K .......... .......... .......... .......... .......... 13% 7.00M 16s
  3200K .......... .......... .......... .......... .......... 13% 9.79M 16s
  3250K .......... .......... .......... .......... .......... 13% 3.07M 16s
  3300K .......... .......... .......... .......... .......... 13% 36.7M 15s
  3350K .......... .......... .......... .......... .......... 14% 1.21M 15s
  3400K .......... .......... .......... .......... .......... 14%  334K 16s
  3450K .......... .......... .......... .......... .......... 14% 86.1M 16s
  3500K .......... .......... .......... .......... .......... 14% 28.4M 15s
  3550K .......... .......... .......... .......... .......... 14% 8.54M 15s
  3600K .......... .......... .......... .......... .......... 15% 9.25M 15s
  3650K .......... .......... .......... .......... .......... 15% 9.47M 15s
  3700K .......... .......... .......... .......... .......... 15% 9.15M 15s
  3750K .......... .......... .......... .......... .......... 15% 9.34M 14s
  3800K .......... .......... .......... .......... .......... 15% 2.67M 14s
  3850K .......... .......... .......... .......... .......... 16% 80.7M 14s
  3900K .......... .......... .......... .......... .......... 16% 58.4M 14s
  3950K .......... .......... .......... .......... .......... 16%  262K 15s
  4000K .......... .......... .......... .......... .......... 16% 70.3M 14s
  4050K .......... .......... .......... .......... .......... 16% 87.8M 14s
  4100K .......... .......... .......... .......... .......... 17% 12.4M 14s
  4150K .......... .......... .......... .......... .......... 17% 8.22M 14s
  4200K .......... .......... .......... .......... .......... 17% 10.6M 14s
  4250K .......... .......... .......... .......... .......... 17% 9.41M 13s
  4300K .......... .......... .......... .......... .......... 17% 9.55M 13s
  4350K .......... .......... .......... .......... .......... 18% 7.00M 13s
  4400K .......... .......... .......... .......... .......... 18% 3.28M 13s
  4450K .......... .......... .......... .......... .......... 18% 68.5M 13s
  4500K .......... .......... .......... .......... .......... 18% 86.1M 13s
  4550K .......... .......... .......... .......... .......... 18%  261K 13s
  4600K .......... .......... .......... .......... .......... 19% 54.6M 13s
  4650K .......... .......... .......... .......... .......... 19% 43.5M 13s
  4700K .......... .......... .......... .......... .......... 19% 28.3M 13s
  4750K .......... .......... .......... .......... .......... 19% 7.51M 13s
  4800K .......... .......... .......... .......... .......... 19% 8.97M 13s
  4850K .......... .......... .......... .......... .......... 20% 9.03M 12s
  4900K .......... .......... .......... .......... .......... 20% 9.54M 12s
  4950K .......... .......... .......... .......... .......... 20% 8.62M 12s
  5000K .......... .......... .......... .......... .......... 20% 9.47M 12s
  5050K .......... .......... .......... .......... .......... 21% 4.29M 12s
  5100K .......... .......... .......... .......... .......... 21% 41.2M 12s
  5150K .......... .......... .......... .......... .......... 21%  264K 12s
  5200K .......... .......... .......... .......... .......... 21% 46.1M 12s
  5250K .......... .......... .......... .......... .......... 21% 76.5M 12s
  5300K .......... .......... .......... .......... .......... 22% 68.0M 12s
  5350K .......... .......... .......... .......... .......... 22% 8.86M 12s
  5400K .......... .......... .......... .......... .......... 22% 9.82M 12s
  5450K .......... .......... .......... .......... .......... 22% 9.31M 12s
  5500K .......... .......... .......... .......... .......... 22% 9.43M 11s
  5550K .......... .......... .......... .......... .......... 23% 7.08M 11s
  5600K .......... .......... .......... .......... .......... 23% 9.44M 11s
  5650K .......... .......... .......... .......... .......... 23% 4.04M 11s
  5700K .......... .......... .......... .......... .......... 23% 40.6M 11s
  5750K .......... .......... .......... .......... .......... 23% 14.4M 11s
  5800K .......... .......... .......... .......... .......... 24% 1.25M 11s
  5850K .......... .......... .......... .......... .......... 24%  333K 11s
  5900K .......... .......... .......... .......... .......... 24% 76.2M 11s
  5950K .......... .......... .......... .......... .......... 24% 27.1M 11s
  6000K .......... .......... .......... .......... .......... 24% 9.51M 11s
  6050K .......... .......... .......... .......... .......... 25% 9.48M 11s
  6100K .......... .......... .......... .......... .......... 25% 9.03M 11s
  6150K .......... .......... .......... .......... .......... 25% 9.27M 11s
  6200K .......... .......... .......... .......... .......... 25% 9.19M 10s
  6250K .......... .......... .......... .......... .......... 25% 9.51M 10s
  6300K .......... .......... .......... .......... .......... 26% 9.18M 10s
  6350K .......... .......... .......... .......... .......... 26% 6.36M 10s
  6400K .......... .......... .......... .......... .......... 26% 10.6M 10s
  6450K .......... .......... .......... .......... .......... 26% 9.36M 10s
  6500K .......... .......... .......... .......... .......... 26%  271K 10s
  6550K .......... .......... .......... .......... .......... 27% 24.8M 10s
  6600K .......... .......... .......... .......... .......... 27% 33.5M 10s
  6650K .......... .......... .......... .......... .......... 27% 37.2M 10s
  6700K .......... .......... .......... .......... .......... 27% 10.7M 10s
  6750K .......... .......... .......... .......... .......... 28% 7.00M 10s
  6800K .......... .......... .......... .......... .......... 28% 9.67M 10s
  6850K .......... .......... .......... .......... .......... 28% 9.02M 10s
  6900K .......... .......... .......... .......... .......... 28% 9.37M 10s
  6950K .......... .......... .......... .......... .......... 28% 9.14M 10s
  7000K .......... .......... .......... .......... .......... 29% 6.84M 9s
  7050K .......... .......... .......... .......... .......... 29% 12.5M 9s
  7100K .......... .......... .......... .......... .......... 29% 9.20M 9s
  7150K .......... .......... .......... .......... .......... 29%  272K 10s
  7200K .......... .......... .......... .......... .......... 29% 23.8M 10s
  7250K .......... .......... .......... .......... .......... 30% 39.5M 9s
  7300K .......... .......... .......... .......... .......... 30% 19.2M 9s
  7350K .......... .......... .......... .......... .......... 30% 16.2M 9s
  7400K .......... .......... .......... .......... .......... 30% 9.09M 9s
  7450K .......... .......... .......... .......... .......... 30% 9.78M 9s
  7500K .......... .......... .......... .......... .......... 31% 9.20M 9s
  7550K .......... .......... .......... .......... .......... 31% 7.06M 9s
  7600K .......... .......... .......... .......... .......... 31% 9.39M 9s
  7650K .......... .......... .......... .......... .......... 31% 9.51M 9s
  7700K .......... .......... .......... .......... .......... 31% 9.41M 9s
  7750K .......... .......... .......... .......... .......... 32% 9.39M 9s
  7800K .......... .......... .......... .......... .......... 32% 9.41M 9s
  7850K .......... .......... .......... .......... .......... 32%  274K 9s
  7900K .......... .......... .......... .......... .......... 32% 20.3M 9s
  7950K .......... .......... .......... .......... .......... 32% 27.4M 9s
  8000K .......... .......... .......... .......... .......... 33% 82.7M 9s
  8050K .......... .......... .......... .......... .......... 33% 9.91M 9s
  8100K .......... .......... .......... .......... .......... 33% 9.32M 9s
  8150K .......... .......... .......... .......... .......... 33% 9.35M 9s
  8200K .......... .......... .......... .......... .......... 34% 9.47M 8s
  8250K .......... .......... .......... .......... .......... 34% 9.49M 8s
  8300K .......... .......... .......... .......... .......... 34% 9.09M 8s
  8350K .......... .......... .......... .......... .......... 34% 7.11M 8s
  8400K .......... .......... .......... .......... .......... 34% 9.44M 8s
  8450K .......... .......... .......... .......... .......... 35% 9.24M 8s
  8500K .......... .......... .......... .......... .......... 35% 9.45M 8s
  8550K .......... .......... .......... .......... .......... 35% 1.51M 8s
  8600K .......... .......... .......... .......... .......... 35%  331K 8s
  8650K .......... .......... .......... .......... .......... 35% 34.4M 8s
  8700K .......... .......... .......... .......... .......... 36% 31.8M 8s
  8750K .......... .......... .......... .......... .......... 36% 11.2M 8s
  8800K .......... .......... .......... .......... .......... 36% 9.10M 8s
  8850K .......... .......... .......... .......... .......... 36% 8.72M 8s
  8900K .......... .......... .......... .......... .......... 36% 9.29M 8s
  8950K .......... .......... .......... .......... .......... 37% 9.13M 8s
  9000K .......... .......... .......... .......... .......... 37% 8.15M 8s
  9050K .......... .......... .......... .......... .......... 37% 9.65M 8s
  9100K .......... .......... .......... .......... .......... 37% 9.19M 8s
  9150K .......... .......... .......... .......... .......... 37% 7.48M 8s
  9200K .......... .......... .......... .......... .......... 38% 9.33M 7s
  9250K .......... .......... .......... .......... .......... 38% 9.37M 7s
  9300K .......... .......... .......... .......... .......... 38%  283K 8s
  9350K .......... .......... .......... .......... .......... 38% 35.2M 8s
  9400K .......... .......... .......... .......... .......... 38% 68.2M 8s
  9450K .......... .......... .......... .......... .......... 39% 13.4M 7s
  9500K .......... .......... .......... .......... .......... 39% 14.9M 7s
  9550K .......... .......... .......... .......... .......... 39% 7.23M 7s
  9600K .......... .......... .......... .......... .......... 39% 7.45M 7s
  9650K .......... .......... .......... .......... .......... 39% 8.29M 7s
  9700K .......... .......... .......... .......... .......... 40% 9.45M 7s
  9750K .......... .......... .......... .......... .......... 40% 8.86M 7s
  9800K .......... .......... .......... .......... .......... 40% 9.18M 7s
  9850K .......... .......... .......... .......... .......... 40% 10.1M 7s
  9900K .......... .......... .......... .......... .......... 41% 8.86M 7s
  9950K .......... .......... .......... .......... .......... 41% 7.32M 7s
 10000K .......... .......... .......... .......... .......... 41% 9.05M 7s
 10050K .......... .......... .......... .......... .......... 41%  288K 7s
 10100K .......... .......... .......... .......... .......... 41% 44.2M 7s
 10150K .......... .......... .......... .......... .......... 42% 85.7M 7s
 10200K .......... .......... .......... .......... .......... 42% 11.5M 7s
 10250K .......... .......... .......... .......... .......... 42% 10.4M 7s
 10300K .......... .......... .......... .......... .......... 42% 9.42M 7s
 10350K .......... .......... .......... .......... .......... 42% 6.78M 7s
 10400K .......... .......... .......... .......... .......... 43% 8.54M 7s
 10450K .......... .......... .......... .......... .......... 43% 9.68M 7s
 10500K .......... .......... .......... .......... .......... 43% 10.2M 7s
 10550K .......... .......... .......... .......... .......... 43% 9.47M 7s
 10600K .......... .......... .......... .......... .......... 43% 9.33M 7s
 10650K .......... .......... .......... .......... .......... 44% 9.39M 6s
 10700K .......... .......... .......... .......... .......... 44% 9.45M 6s
 10750K .......... .......... .......... .......... .......... 44% 6.47M 6s
 10800K .......... .......... .......... .......... .......... 44%  288K 7s
 10850K .......... .......... .......... .......... .......... 44% 57.6M 6s
 10900K .......... .......... .......... .......... .......... 45% 36.0M 6s
 10950K .......... .......... .......... .......... .......... 45% 15.1M 6s
 11000K .......... .......... .......... .......... .......... 45% 9.33M 6s
 11050K .......... .......... .......... .......... .......... 45% 9.47M 6s
 11100K .......... .......... .......... .......... .......... 45% 9.00M 6s
 11150K .......... .......... .......... .......... .......... 46% 7.25M 6s
 11200K .......... .......... .......... .......... .......... 46% 9.11M 6s
 11250K .......... .......... .......... .......... .......... 46% 9.40M 6s
 11300K .......... .......... .......... .......... .......... 46% 9.34M 6s
 11350K .......... .......... .......... .......... .......... 46% 8.03M 6s
 11400K .......... .......... .......... .......... .......... 47% 9.44M 6s
 11450K .......... .......... .......... .......... .......... 47% 9.32M 6s
 11500K .......... .......... .......... .......... .......... 47% 9.37M 6s
 11550K .......... .......... .......... .......... .......... 47%  288K 6s
 11600K .......... .......... .......... .......... .......... 48% 28.1M 6s
 11650K .......... .......... .......... .......... .......... 48% 73.4M 6s
 11700K .......... .......... .......... .......... .......... 48% 13.8M 6s
 11750K .......... .......... .......... .......... .......... 48% 9.29M 6s
 11800K .......... .......... .......... .......... .......... 48% 9.38M 6s
 11850K .......... .......... .......... .......... .......... 49% 8.99M 6s
 11900K .......... .......... .......... .......... .......... 49% 9.41M 6s
 11950K .......... .......... .......... .......... .......... 49% 6.77M 6s
 12000K .......... .......... .......... .......... .......... 49% 9.38M 6s
 12050K .......... .......... .......... .......... .......... 49% 9.24M 6s
 12100K .......... .......... .......... .......... .......... 50% 9.34M 6s
 12150K .......... .......... .......... .......... .......... 50% 8.54M 6s
 12200K .......... .......... .......... .......... .......... 50% 9.50M 5s
 12250K .......... .......... .......... .......... .......... 50% 9.93M 5s
 12300K .......... .......... .......... .......... .......... 50%  287K 6s
 12350K .......... .......... .......... .......... .......... 51% 27.8M 6s
 12400K .......... .......... .......... .......... .......... 51% 27.3M 5s
 12450K .......... .......... .......... .......... .......... 51% 33.7M 5s
 12500K .......... .......... .......... .......... .......... 51% 9.97M 5s
 12550K .......... .......... .......... .......... .......... 51% 8.31M 5s
 12600K .......... .......... .......... .......... .......... 52% 8.47M 5s
 12650K .......... .......... .......... .......... .......... 52% 9.39M 5s
 12700K .......... .......... .......... .......... .......... 52% 8.99M 5s
 12750K .......... .......... .......... .......... .......... 52% 6.71M 5s
 12800K .......... .......... .......... .......... .......... 52% 9.35M 5s
 12850K .......... .......... .......... .......... .......... 53% 9.30M 5s
 12900K .......... .......... .......... .......... .......... 53% 9.21M 5s
 12950K .......... .......... .......... .......... .......... 53% 9.44M 5s
 13000K .......... .......... .......... .......... .......... 53% 9.38M 5s
 13050K .......... .......... .......... .......... .......... 53% 9.51M 5s
 13100K .......... .......... .......... .......... .......... 54%  293K 5s
 13150K .......... .......... .......... .......... .......... 54% 15.7M 5s
 13200K .......... .......... .......... .......... .......... 54% 18.1M 5s
 13250K .......... .......... .......... .......... .......... 54% 59.6M 5s
 13300K .......... .......... .......... .......... .......... 55% 9.89M 5s
 13350K .......... .......... .......... .......... .......... 55% 8.22M 5s
 13400K .......... .......... .......... .......... .......... 55% 9.20M 5s
 13450K .......... .......... .......... .......... .......... 55% 9.06M 5s
 13500K .......... .......... .......... .......... .......... 55% 9.03M 5s
 13550K .......... .......... .......... .......... .......... 56% 6.88M 5s
 13600K .......... .......... .......... .......... .......... 56% 9.31M 5s
 13650K .......... .......... .......... .......... .......... 56% 8.42M 5s
 13700K .......... .......... .......... .......... .......... 56% 9.26M 5s
 13750K .......... .......... .......... .......... .......... 56% 9.01M 5s
 13800K .......... .......... .......... .......... .......... 57% 9.09M 5s
 13850K .......... .......... .......... .......... .......... 57%  293K 5s
 13900K .......... .......... .......... .......... .......... 57% 31.6M 5s
 13950K .......... .......... .......... .......... .......... 57% 20.7M 5s
 14000K .......... .......... .......... .......... .......... 57% 35.7M 5s
 14050K .......... .......... .......... .......... .......... 58% 10.2M 5s
 14100K .......... .......... .......... .......... .......... 58% 9.40M 4s
 14150K .......... .......... .......... .......... .......... 58% 8.92M 4s
 14200K .......... .......... .......... .......... .......... 58% 9.04M 4s
 14250K .......... .......... .......... .......... .......... 58% 8.97M 4s
 14300K .......... .......... .......... .......... .......... 59% 9.92M 4s
 14350K .......... .......... .......... .......... .......... 59% 6.87M 4s
 14400K .......... .......... .......... .......... .......... 59% 9.23M 4s
 14450K .......... .......... .......... .......... .......... 59% 8.80M 4s
 14500K .......... .......... .......... .......... .......... 59% 9.30M 4s
 14550K .......... .......... .......... .......... .......... 60% 8.65M 4s
 14600K .......... .......... .......... .......... .......... 60% 9.94M 4s
 14650K .......... .......... .......... .......... .......... 60%  295K 4s
 14700K .......... .......... .......... .......... .......... 60% 32.6M 4s
 14750K .......... .......... .......... .......... .......... 61% 22.8M 4s
 14800K .......... .......... .......... .......... .......... 61% 15.6M 4s
 14850K .......... .......... .......... .......... .......... 61% 9.41M 4s
 14900K .......... .......... .......... .......... .......... 61% 8.43M 4s
 14950K .......... .......... .......... .......... .......... 61% 8.84M 4s
 15000K .......... .......... .......... .......... .......... 62% 9.44M 4s
 15050K .......... .......... .......... .......... .......... 62% 9.36M 4s
 15100K .......... .......... .......... .......... .......... 62% 9.05M 4s
 15150K .......... .......... .......... .......... .......... 62% 6.79M 4s
 15200K .......... .......... .......... .......... .......... 62% 9.31M 4s
 15250K .......... .......... .......... .......... .......... 63% 9.11M 4s
 15300K .......... .......... .......... .......... .......... 63% 9.24M 4s
 15350K .......... .......... .......... .......... .......... 63% 8.99M 4s
 15400K .......... .......... .......... .......... .......... 63% 9.54M 4s
 15450K .......... .......... .......... .......... .......... 63%  298K 4s
 15500K .......... .......... .......... .......... .......... 64% 47.4M 4s
 15550K .......... .......... .......... .......... .......... 64% 24.5M 4s
 15600K .......... .......... .......... .......... .......... 64% 13.6M 4s
 15650K .......... .......... .......... .......... .......... 64% 8.71M 4s
 15700K .......... .......... .......... .......... .......... 64% 8.74M 4s
 15750K .......... .......... .......... .......... .......... 65% 9.10M 4s
 15800K .......... .......... .......... .......... .......... 65% 9.02M 4s
 15850K .......... .......... .......... .......... .......... 65% 9.36M 4s
 15900K .......... .......... .......... .......... .......... 65% 9.15M 4s
 15950K .......... .......... .......... .......... .......... 65% 6.91M 3s
 16000K .......... .......... .......... .......... .......... 66% 9.02M 3s
 16050K .......... .......... .......... .......... .......... 66% 9.61M 3s
 16100K .......... .......... .......... .......... .......... 66% 8.12M 3s
 16150K .......... .......... .......... .......... .......... 66% 9.64M 3s
 16200K .......... .......... .......... .......... .......... 66% 9.78M 3s
 16250K .......... .......... .......... .......... .......... 67%  300K 3s
 16300K .......... .......... .......... .......... .......... 67% 33.6M 3s
 16350K .......... .......... .......... .......... .......... 67% 29.8M 3s
 16400K .......... .......... .......... .......... .......... 67% 13.0M 3s
 16450K .......... .......... .......... .......... .......... 68% 8.54M 3s
 16500K .......... .......... .......... .......... .......... 68% 9.08M 3s
 16550K .......... .......... .......... .......... .......... 68% 8.87M 3s
 16600K .......... .......... .......... .......... .......... 68% 8.82M 3s
 16650K .......... .......... .......... .......... .......... 68% 9.12M 3s
 16700K .......... .......... .......... .......... .......... 69% 8.67M 3s
 16750K .......... .......... .......... .......... .......... 69% 7.12M 3s
 16800K .......... .......... .......... .......... .......... 69% 9.27M 3s
 16850K .......... .......... .......... .......... .......... 69% 8.99M 3s
 16900K .......... .......... .......... .......... .......... 69% 8.91M 3s
 16950K .......... .......... .......... .......... .......... 70% 9.20M 3s
 17000K .......... .......... .......... .......... .......... 70% 8.73M 3s
 17050K .......... .......... .......... .......... .......... 70%  300K 3s
 17100K .......... .......... .......... .......... .......... 70% 25.5M 3s
 17150K .......... .......... .......... .......... .......... 70% 24.9M 3s
 17200K .......... .......... .......... .......... .......... 71% 25.1M 3s
 17250K .......... .......... .......... .......... .......... 71% 8.67M 3s
 17300K .......... .......... .......... .......... .......... 71% 9.61M 3s
 17350K .......... .......... .......... .......... .......... 71% 8.92M 3s
 17400K .......... .......... .......... .......... .......... 71% 8.97M 3s
 17450K .......... .......... .......... .......... .......... 72% 9.18M 3s
 17500K .......... .......... .......... .......... .......... 72% 9.17M 3s
 17550K .......... .......... .......... .......... .......... 72% 6.95M 3s
 17600K .......... .......... .......... .......... .......... 72% 9.08M 3s
 17650K .......... .......... .......... .......... .......... 72% 9.22M 3s
 17700K .......... .......... .......... .......... .......... 73% 9.02M 3s
 17750K .......... .......... .......... .......... .......... 73% 8.74M 3s
 17800K .......... .......... .......... .......... .......... 73% 9.56M 3s
 17850K .......... .......... .......... .......... .......... 73%  299K 3s
 17900K .......... .......... .......... .......... .......... 73% 39.6M 3s
 17950K .......... .......... .......... .......... .......... 74% 30.7M 3s
 18000K .......... .......... .......... .......... .......... 74% 14.7M 3s
 18050K .......... .......... .......... .......... .......... 74% 9.12M 3s
 18100K .......... .......... .......... .......... .......... 74% 9.28M 3s
 18150K .......... .......... .......... .......... .......... 75% 8.73M 2s
 18200K .......... .......... .......... .......... .......... 75% 8.63M 2s
 18250K .......... .......... .......... .......... .......... 75% 9.31M 2s
 18300K .......... .......... .......... .......... .......... 75% 9.19M 2s
 18350K .......... .......... .......... .......... .......... 75% 6.99M 2s
 18400K .......... .......... .......... .......... .......... 76% 9.20M 2s
 18450K .......... .......... .......... .......... .......... 76% 9.54M 2s
 18500K .......... .......... .......... .......... .......... 76% 9.28M 2s
 18550K .......... .......... .......... .......... .......... 76% 9.20M 2s
 18600K .......... .......... .......... .......... .......... 76% 9.23M 2s
 18650K .......... .......... .......... .......... .......... 77%  297K 2s
 18700K .......... .......... .......... .......... .......... 77% 12.7M 2s
 18750K .......... .......... .......... .......... .......... 77% 13.1M 2s
 18800K .......... .......... .......... .......... .......... 77% 79.1M 2s
 18850K .......... .......... .......... .......... .......... 77% 30.4M 2s
 18900K .......... .......... .......... .......... .......... 78% 9.26M 2s
 18950K .......... .......... .......... .......... .......... 78% 8.95M 2s
 19000K .......... .......... .......... .......... .......... 78% 8.99M 2s
 19050K .......... .......... .......... .......... .......... 78% 9.08M 2s
 19100K .......... .......... .......... .......... .......... 78% 9.54M 2s
 19150K .......... .......... .......... .......... .......... 79% 6.99M 2s
 19200K .......... .......... .......... .......... .......... 79% 9.42M 2s
 19250K .......... .......... .......... .......... .......... 79% 9.39M 2s
 19300K .......... .......... .......... .......... .......... 79% 9.25M 2s
 19350K .......... .......... .......... .......... .......... 79% 9.39M 2s
 19400K .......... .......... .......... .......... .......... 80% 9.51M 2s
 19450K .......... .......... .......... .......... .......... 80% 2.75M 2s
 19500K .......... .......... .......... .......... .......... 80%  324K 2s
 19550K .......... .......... .......... .......... .......... 80% 54.7M 2s
 19600K .......... .......... .......... .......... .......... 80% 22.2M 2s
 19650K .......... .......... .......... .......... .......... 81% 11.4M 2s
 19700K .......... .......... .......... .......... .......... 81% 9.16M 2s
 19750K .......... .......... .......... .......... .......... 81% 9.17M 2s
 19800K .......... .......... .......... .......... .......... 81% 9.55M 2s
 19850K .......... .......... .......... .......... .......... 82% 8.91M 2s
 19900K .......... .......... .......... .......... .......... 82% 8.99M 2s
 19950K .......... .......... .......... .......... .......... 82% 7.22M 2s
 20000K .......... .......... .......... .......... .......... 82% 9.37M 2s
 20050K .......... .......... .......... .......... .......... 82% 9.28M 2s
 20100K .......... .......... .......... .......... .......... 83% 9.35M 2s
 20150K .......... .......... .......... .......... .......... 83% 8.66M 2s
 20200K .......... .......... .......... .......... .......... 83% 9.69M 2s
 20250K .......... .......... .......... .......... .......... 83% 9.17M 2s
 20300K .......... .......... .......... .......... .......... 83%  299K 2s
 20350K .......... .......... .......... .......... .......... 84% 32.5M 2s
 20400K .......... .......... .......... .......... .......... 84% 51.0M 2s
 20450K .......... .......... .......... .......... .......... 84% 13.7M 1s
 20500K .......... .......... .......... .......... .......... 84% 9.26M 1s
 20550K .......... .......... .......... .......... .......... 84% 9.07M 1s
 20600K .......... .......... .......... .......... .......... 85% 8.74M 1s
 20650K .......... .......... .......... .......... .......... 85% 8.89M 1s
 20700K .......... .......... .......... .......... .......... 85% 8.62M 1s
 20750K .......... .......... .......... .......... .......... 85% 7.01M 1s
 20800K .......... .......... .......... .......... .......... 85% 4.73M 1s
 20850K .......... .......... .......... .......... .......... 86%  105M 1s
 20900K .......... .......... .......... .......... .......... 86% 9.91M 1s
 20950K .......... .......... .......... .......... .......... 86% 9.44M 1s
